Daily and hourly counting of a specific site
HTTP method | GET |
Webservice endpoint | https://server-ip:https-port/api/VisitorCount |
Parameter | Type | Mandatory | Description |
site_id | Integer | Yes | The unique ID of the site to be queried |
start_time | String | Yes | YYYY-MM-DDTHH:MM:SS |
end_time | String | Yes | YYYY-MM-DDTHH:MM:SS |
resolution | String | Yes | “days”, “hours” |
predictions | String | No | Prediction value of visitor count (True or False) |
Example Call
https://api.lbasense.com:22443/api/VisitorCount/?site_id=5112&start_time=2022-02-09T00:00:00&end_time=2022-02-09T23:59:59&resolution=days |